Rates & Reservations
We're looking forward to sharing the beautiful island of Sanibel with you, our guest! SeaShells of Sanibel is proud to be your choice of accommodations during your stay in paradise -- Sanibel Island! Reserving your stay in paradise is only a click away!
RENTAL RATES FOR 2022
3-5 NIGHTS | WEEKLY | ||
TYPE A UNITS: (1300 SQ FT) | (per night) | ||
WINTER | JANUARY 8 THRU JANUARY 28 | $335 | $1610 |
HIGH SEASON | JANUARY 29 THRU APRIL 22 | $445 | $2225 |
WINTER VALUE | APRIL 23 THRU JUNE 3 | $240 | $1232 |
SUMMER | JUNE 4 THRU JULY 1 | $231 | $1150 |
HOLIDAY (4TH) | JULY 2 THRU JULY 8 | $330 | $1575 |
SUMMER | JULY 9 THRU SEPTEMBER 9 | $231 | $1150 |
SUMMER VALUE | SEPTEMBER 10 THRU NOVEMBER 18 | $216 | $1062 |
FALL VALUE | NOVEMBER 19 THRU DECEMBER 16 | $230 | $1123 |
HOLIDAY (CHRISTMAS) | DECEMBER 17 THRU JANUARY 6, 2023 | $439 | $2160 |
3-5 NIGHTS | WEEKLY | ||
TYPE B UNITS: (1000 SQ FT) | (per night) | ||
WINTER | JANUARY 8 THRU JANUARY 28 | $305 | $1500 |
HIGH SEASON | JANUARY 29 THRU APRIL 22 | $424 | $2103 |
WINTER VALUE | APRIL 23 THRU JUNE 3 | $222 | $1110 |
SUMMER | JUNE 4 THRU JULY 1 | $206 | $1015 |
HOLIDAY (4TH) | JULY 2 THRU JULY 8 | $290 | $1375 |
SUMMER | JULY 9 THRU SEPTEMBER 9 | $206 | $1015 |
SUMMER VALUE | SEPTEMBER 10 THRU NOVEMBER 18 | $190 | $ 925 |
FALL VALUE | NOVEMBER 19 THRU DECEMBER 16 | $210 | $1005 |
HOLIDAY (CHRISTMAS) | DECEMBER 17 THRU JANUARY 6, 2023 | $415 | $2040 |
RENTAL RATES FOR 2023
3-5 NIGHTS | WEEKLY | ||
TYPE A UNITS: (1300 SQ FT) | (per night) | ||
WINTER | JANUARY 7 THRU FEBRUARY 3 | $345 | $1659 |
HIGH SEASON | FEBRUARY 4 THRU APRIL 14 | $459 | $2292 |
WINTER VALUE | APRIL 15 THRU JUNE 2 | $257 | $1318 |
SUMMER | JUNE 3 THRU JUNE 30 | $243 | $1208 |
HOLIDAY (4TH) | JULY 1 THRU JULY 7 | $344 | $1638 |
SUMMER | JULY 8 THRU SEPTEMBER 8 | $243 | $1208 |
SUMMER VALUE | SEPTEMBER 9 THRU NOVEMBER 17 | $225 | $1105 |
FALL VALUE | NOVEMBER 18 THRU DECEMBER 15 | $235 | $1146 |
HOLIDAY (CHRISTMAS) | DECEMBER 16 THRU JANUARY 5, 2024 | $452 | $2225 |
3-5 NIGHTS | WEEKLY | ||
TYPE B UNITS: (1000 SQ FT) | (per night) | ||
WINTER | JANUARY 7 THRU FEBRUARY 3 | $317 | $1560 |
HIGH SEASON | FEBRUARY 4 THRU APRIL 14 | $437 | $2166 |
WINTER VALUE | APRIL 15 THRU JUNE 2 | $238 | $1188 |
SUMMER | JUNE 3 THRU JUNE 30 | $217 | $1066 |
HOLIDAY (4TH) | JULY 1 THRU JULY 7 | $302 | $1430 |
SUMMER | JULY 8 THRU SEPTEMBER 8 | $217 | $1066 |
SUMMER VALUE | SEPTEMBER 9 THRU NOVEMBER 17 | $200 | $ 971 |
FALL VALUE | NOVEMBER 18 THRU DECEMBER 15 | $214 | $1025 |
HOLIDAY (CHRISTMAS) | DECEMBER 16 THRU JANUARY 5, 2024 | $428 | $2101 |
- Rates shown above does not include sales tax of 6 1/2%, lodging tax of 5%, a $25 booking fee, cleaning/linen fees (Type A - $150 and Type B - $145)
- Rates are for 1 to 6 people depending on the person limit set by the unit owner. Most units permit 6 people and others 4 people.
- Type A units are 1,300 sq ft, and type B units are 1,000 sq ft.
- Deposits are required at time of booking, $200 for a reservation under $5000 and $500 for a reservation over $5000 and balance is due 30 days prior to arrival.
- There is a 10% discount on stays of 4 weeks or longer.
- Cancellations: less than 60 days: no refund, 60 to 90 days: you will lose $100 for an administrative fee, and more than 90 days: there is a total refund. All cancellations need to be in writing.
- Prices subject to change without notice.
- Balances will automatically be processed on due date.
Check-in after 3 pm and check-out before 10 am.
NO PETS OR SMOKING IN UNITS.